| Province | Percent (%) Seropositive |
| AN GIANG | 1.00 |
| BA RIA-VUNG TAU | 0.13 |
| BAC GIANG | N/A |
| BAC KAN | N/A |
| BAC LIEU | N/A |
| BAC NINH | N/A |
| BEN TRE | N/A |
| BIN DUONG | 0.25 |
| BIN PHUOC | N/A |
| BINH DINH | 0.00 |
| BINH THUAN | N/A |
| CA MAU | N/A |
| CAN THO | 0.00 |
| CAO BANG | N/A |
| DA NANG | 0.13 |
| DAC LAC | 0.13 |
| DONG NAI | 0.14 |
| DONG THAP | N/A |
| GIA LAI | N/A |
| HA GIANG | N/A |
| HA NAM | N/A |
| HA NOI | 0.38 |
| HA TAY | N/A |
| HA TINH | 0.24 |
| HAI DUONG | N/A |
| HAI PHONG | 0.50 |
| HO CHI MINH | 0.76 |
| HOA BINH | N/A |
| HUNG YEN | N/A |
| KHANH HOA | 0.00 |
| KIEN GIANG | 0.63 |
| KON TUM | N/A |
| LAI CHAU | N/A |
| LAM DONG | N/A |
| LANG SON | 1.92 |
| LAO CAI | 0.00 |
| LONG AN | N/A |
| NAM DIHN | 0.38 |
| NGHE AN | N/A |
| NIHN BINH | N/A |
| NINH THUAN | N/A |
| PHU THO | N/A |
| PHU YEN | N/A |
| QUANG BINH | N/A |
| QUANG NAM | 0.13 |
| QUANG NGAI | N/A |
| QUANG NINH | N/A |
| QUANG TRI | N/A |
| SOC TRANG | N/A |
| SON LA | N/A |
| TAY NINH | N/A |
| THAI BINH | N/A |
| THAI NGUYEN | N/A |
| THANH HOA | 0.00 |
| THUA THIEN | 0.00 |
| TIEN GIANG | N/A |
| TRA VINH | N/A |
| TUYEN QUANG | N/A |
| VINH LONG | N/A |
| VINH PHUC | N/A |
| YEN BAI | N/A |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST