| Province | Percent (%) Seropositive |
| Amnat Charoen | 2.04 |
| Ang Thong | 9.63 |
| Bangkok | 2.60 |
| Burirum | 6.19 |
| Chachoengsao | 12.44 |
| Chainat | 5.97 |
| Chaiyaphum | 0.00 |
| Chanthaburi | 12.07 |
| Chiang Mai | 8.71 |
| Chiang Rai | 3.15 |
| Chonburi (Pattaya) | 11.17 |
| Chumphon | 12.26 |
| Kalasin | 3.53 |
| Kamphaeng Phet | 2.38 |
| Kanchanaburi | 6.64 |
| Khon Kaen | 6.74 |
| Krabi | 7.83 |
| Lampang | 16.95 |
| Lamphun | 19.70 |
| Loburi | 15.00 |
| Loei | 8.11 |
| Mae Hong Son | 37.50 |
| Maha Sarakham | 8.89 |
| Mukdahan | 6.38 |
| Nakhon Nayok | 13.89 |
| Nakhon Pathom | 6.22 |
| Nakhon Phanom | 3.10 |
| Nakhon Ratchasima | 4.58 |
| Nakhon Sawan | 3.32 |
| Nakhon Si Thammarat | 7.08 |
| Nan | 25.00 |
| Narathiwat | 5.50 |
| Nong Khai | 4.23 |
| Nongbua Lamphu | 0.00 |
| Nonthaburi | 2.26 |
| Pathumthani | 8.02 |
| Pattani | 14.50 |
| Phang Nga | 8.24 |
| Phattalung | 9.94 |
| Phayao | 12.00 |
| Phetchabun | 2.99 |
| Phetchaburi | 8.42 |
| Phichit | 11.63 |
| Phitsanulok | 7.08 |
| Phra Nakhon Si Ayutthaya | 13.52 |
| Phrae | 81.82 |
| Phuket | 9.25 |
| Prachinburi | 0.00 |
| Prachuap Khiri Khan | 4.96 |
| Ranong | 5.26 |
| Ratchaburi | 12.20 |
| Rayong | 11.20 |
| Roi Et | 3.92 |
| Sakaei | 6.67 |
| Sakhon Nakhon | 3.14 |
| Samut Prakan | 14.53 |
| Samut Sakhon | 15.72 |
| Samut Songkhram | 12.50 |
| Saraburi | 8.67 |
| Satun | 3.75 |
| Singburi | 10.94 |
| Sisaket | 1.33 |
| Songkhla | 11.24 |
| Sukhothai | 17.86 |
| Suphanburi | 15.81 |
| Surat Thani | 5.29 |
| Surin | 3.76 |
| Tak | 6.85 |
| Trang | 3.14 |
| Trat | 11.44 |
| Ubon Ratchathani | 7.53 |
| Udon Thani | 5.61 |
| Uthai Thani | 4.00 |
| Uttaradit | 17.46 |
| Yala | 6.70 |
| Yasothon | 2.34 |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST