| Province | Percent (%) Seropositive |
| Amnat Charoen | 0.46 |
| Ang Thong | 2.16 |
| Bangkok | 1.18 |
| Burirum | 1.61 |
| Chachoengsao | 1.55 |
| Chainat | 1.04 |
| Chaiyaphum | 1.02 |
| Chanthaburi | 2.41 |
| Chiang Mai | 2.73 |
| Chiang Rai | 2.51 |
| Chonburi (Pattaya) | 1.23 |
| Chumphon | 1.60 |
| Kalasin | 0.96 |
| Kamphaeng Phet | 1.06 |
| Kanchanaburi | 1.01 |
| Khon Kaen | 1.29 |
| Krabi | 1.40 |
| Lampang | 1.37 |
| Lamphun | 1.93 |
| Loburi | 1.40 |
| Loei | 0.84 |
| Mae Hong Son | 0.37 |
| Maha Sarakham | 2.09 |
| Mukdahan | 0.00 |
| Nakhon Nayok | 1.51 |
| Nakhon Pathom | 1.52 |
| Nakhon Phanom | 0.44 |
| Nakhon Ratchasima | 0.92 |
| Nakhon Sawan | 1.16 |
| Nakhon Si Thammarat | 3.70 |
| Nan | 0.48 |
| Narathiwat | 2.87 |
| Nong Khai | 0.76 |
| Nongbua Lamphu | 0.68 |
| Nonthaburi | 1.62 |
| Pathumthani | 1.15 |
| Pattani | 0.81 |
| Phang Nga | 2.15 |
| Phattalung | 2.61 |
| Phayao | 1.68 |
| Phetchabun | 1.46 |
| Phetchaburi | 1.09 |
| Phichit | 1.94 |
| Phitsanulok | 1.79 |
| Phra Nakhon Si Ayutthaya | 2.27 |
| Phrae | 0.84 |
| Phuket | 3.62 |
| Prachinburi | 1.65 |
| Prachuap Khiri Khan | 2.34 |
| Ranong | 2.68 |
| Ratchaburi | 1.89 |
| Rayong | 3.03 |
| Roi Et | 1.36 |
| Sakaei | 1.88 |
| Sakhon Nakhon | 0.86 |
| Samut Prakan | 1.34 |
| Samut Sakhon | 1.06 |
| Samut Songkhram | 1.02 |
| Saraburi | 1.38 |
| Satun | 2.26 |
| Singburi | 2.08 |
| Sisaket | 0.89 |
| Songkhla | 1.08 |
| Sukhothai | 1.16 |
| Suphanburi | 1.41 |
| Surat Thani | 1.14 |
| Surin | 0.75 |
| Tak | 0.51 |
| Trang | 2.04 |
| Trat | 4.52 |
| Ubon Ratchathani | 1.55 |
| Udon Thani | 0.53 |
| Uthai Thani | 1.41 |
| Uttaradit | 2.40 |
| Yala | 1.01 |
| Yasothon | 0.74 |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST