| Province | Percent (%) Seropositive |
| Banteay Mean Chey | 25.33 |
| Bat Dambang | 29.93 |
| Kampong Cham | 22.19 |
| Kampong Chhnang | 35.33 |
| Kampong Spueu | 35.97 |
| Kampong Thum | 23.13 |
| Kampot | 37.19 |
| Kandal | 26.57 |
| Kaoh Kong | 39.46 |
| Kracheh | 26.09 |
| Krong Kaeb | N/A |
| Krong Preah Sihadauk | 16.00 |
| Mondol Kiri | N/A |
| Otdar Mean Chey | N/A |
| Pailin | 27.32 |
| Phnom Penh | 18.36 |
| Pousat | 33.79 |
| Preah Vihear | 10.59 |
| Prey Veaeng | 17.45 |
| Rotanak Kiri | 26.98 |
| Siem Reab | 24.33 |
| Stueng Traeng | 35.71 |
| Svay Rieng | 6.14 |
| Takaov | 14.56 |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST