| Province | Percent (%) Seropositive |
| Banteay Mean Chey | 4.67 |
| Bat Dambang | 1.75 |
| Kampong Cham | 1.03 |
| Kampong Chhnang | 3.33 |
| Kampong Spueu | 4.00 |
| Kampong Thum | 0.67 |
| Kampot | 0.98 |
| Kandal | 2.67 |
| Kaoh Kong | 5.03 |
| Kracheh | 0.79 |
| Krong Kaeb | N/A |
| Krong Preah Sihadauk | 3.89 |
| Mondol Kiri | N/A |
| Otdar Mean Chey | N/A |
| Pailin | 0.55 |
| Phnom Penh | 2.67 |
| Pousat | 2.75 |
| Preah Vihear | 1.35 |
| Prey Veaeng | 1.67 |
| Rotanak Kiri | 1.29 |
| Siem Reab | 5.67 |
| Stueng Traeng | 1.11 |
| Svay Rieng | 1.25 |
| Takaov | 4.14 |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST