| Country Name | Geographic Area | Percent (%) Seropositive |
|||||||||
| BENIN | |||||||||||
| PORTO NOVO | 0.8 | ||||||||||
| MALANVILLE | 0.0 | ||||||||||
| PARAKOU | 0.5 | ||||||||||
| DJOUGOU | 0.0 | ||||||||||
| COTONOU | 0.3 | ||||||||||
| SEME PODJI | 0.2 | ||||||||||
| SAVALOU | 1.7 | ||||||||||
| BURKINA FASO | |||||||||||
| HOUNDE DISTRICT | 0.2 | ||||||||||
| COTE D'IVOIRE | |||||||||||
| ABIDJAN | 0.8 | ||||||||||
| ABENGOUROU | 1.6 | ||||||||||
| BONDOUKOU | 3.8 | ||||||||||
| BOUAKE | 1.1 | ||||||||||
| DALOA | 0.9 | ||||||||||
| KORHOGO | 0.7 | ||||||||||
| MAN | 0.3 | ||||||||||
| ODIENNE | 0.4 | ||||||||||
| SAN PEDRO | 0.7 | ||||||||||
| YAMOUSSOUKRO | 1.6 | ||||||||||
| THE GAMBIA | |||||||||||
| SEREKUNDA | 0.7 | ||||||||||
| SIBANOR | 1.8 | ||||||||||
| FOUR SITES | 0.9 | ||||||||||
| GHANA | |||||||||||
| ACCRA | 0.1 | ||||||||||
| CENTRAL REGION | 0.4 | ||||||||||
| ASHANTI REGION | 0.2 | ||||||||||
| EASTERN REGION | 1.0 | ||||||||||
| NORTHERN REGION | 0.3 | ||||||||||
| UPPER EAST REGION | 0.2 | ||||||||||
| UPPER WEST REGION | 0.2 | ||||||||||
| WESTERN REGION | 0.3 | ||||||||||
| BRONG AHAFO REGION | 0.0 | ||||||||||
| VOLTA REGION | 0.2 | ||||||||||
| GUINEA-BISSAU | |||||||||||
| BISSAU | 3.9 | ||||||||||
| MALI | |||||||||||
| BAMAKO DIST. | 0.4 | ||||||||||
| KAYES REGION | 0.7 | ||||||||||
| MAURITANIA | |||||||||||
| NOUAKCHOTT | 0.2 | ||||||||||
| NIGER | |||||||||||
| NIAMEY | 0.0 | ||||||||||
| TAHOUA REGION/ RURAL | 0.6 | ||||||||||
| SENEGAL | |||||||||||
| KAOLACK REGION | 0.5 | ||||||||||
| DAKAR REGION | 0.3 | ||||||||||
| ZIGUINCHOR REGION | 2.4 | ||||||||||
| ST. LOUIS REGION | 0.2 | ||||||||||
| KOLDA REGION | 1.2 | ||||||||||
| MBOUR | 0.6 | ||||||||||
| THIES | 0.0 | ||||||||||
| FATICK | 0.5 | ||||||||||
| LOUGA | 0.0 | ||||||||||
| SIERRA LEONE | |||||||||||
| RURAL AREA | 0.0 | ||||||||||
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST