| Country Name | Geographic Area | Percent (%) Seropositive |
| BENIN | ||
| PORTO NOVO | 3.0 | |
| MALANVILLE | 2.3 | |
| PARAKOU | 2.9 | |
| DJOUGOU | 1.4 | |
| COTONOU | 2.3 | |
| ATACORA PROVINCE | 0.8 | |
| ATLANTIQUE PROVINCE | 3.8 | |
| BORGOU PROVINCE | 0.9 | |
| MONO PROVINCE | 7.5 | |
| SEME PODJI | 5.7 | |
| SAVALOU | 7.3 | |
| BURKINA FASO | ||
| BOBO DIOULASSO | 6.2 | |
| OUAGADOUGOU | 6.3 | |
| TENKODOGO | 2.9 | |
| OUAHIGOUYA | 13.4 | |
| GAOUA | 5.5 | |
| HOUNDE DISTRICT | 1.5 | |
| COTE D'IVOIRE | ||
| ABIDJAN | 8.1 | |
| ABENGOUROU | 10.3 | |
| BONDOUKOU | 9.8 | |
| BOUAKE | 7.2 | |
| DALOA | 6.0 | |
| KORHOGO | 10.1 | |
| MAN | 10.7 | |
| ODIENNE | 10.3 | |
| SAN PEDRO | 7.6 | |
| YAMOUSSOUKRO | 11.0 | |
| THE GAMBIA | ||
| SEREKUNDA | 0.9 | |
| SIBANOR | 2.8 | |
| FOUR SITES | 1.2 | |
| GHANA | ||
| ACCRA | 3.1 | |
| CENTRAL REGION | 3.1 | |
| ASHANTI REGION | 4.2 | |
| EASTERN REGION | 6.3 | |
| NORTHERN REGION | 1.6 | |
| UPPER EAST REGION | 2.5 | |
| UPPER WEST REGION | 4.2 | |
| WESTERN REGION | 4.9 | |
| BRONG AHAFO REGION | 2.5 | |
| VOLTA REGION | 3.3 | |
| GUINEA | ||
| CONAKRY | 5.0 | |
| LOWER REGION | 2.0 | |
| MIDDLE REGION | 1.9 | |
| UPPER REGION | 2.8 | |
| FOREST REGION | 3.2 | |
| LIBERIA | ||
| MONROVIA | 4.0 | |
| GUINEA-BISSAU | ||
| BISSAU | 4.3 | |
| MALI | ||
| BAMAKO DIST. | 2.5 | |
| GAO REGION | 0.0 | |
| KAYES REGION | 2.2 | |
| MOPTI REGION | 3.2 | |
| SIKASSO REGION | 3.5 | |
| KOULIKORO REGION | 0.7 | |
| KOULIKORO REGION | 2.4 | |
| KIDAL REGION | 0.0 | |
| SEGOU REGION | 2.5 | |
| TOMBOUCTOU REGION | 1.1 | |
| MAURITANIA | ||
| NOUAKCHOTT | 0.5 | |
| NIGER | ||
| NIAMEY | 2.0 | |
| TAHOUA | 5.0 | |
| TAHOUA | 2.5 | |
| ZINDER | 1.2 | |
| AGADEZ | 3.5 | |
| MARADI | 1.0 | |
| DOSSO | 1.6 | |
| GALMI | 2.0 | |
| DIFFA | 1.2 | |
| NIGERIA | ||
| ABIA | 3.3 | |
| ABUJA STATE | 10.2 | |
| ADAMAWA STATE | 4.5 | |
| AKWA IBOM STATE | 10.7 | |
| ANAMBRA STATE | 6.5 | |
| BAUCHI STATE | 6.8 | |
| BAYELSA STATE | 7.2 | |
| BENUE STATE | 13.5 | |
| BORNO STATE | 4.5 | |
| CROSS RIVER STATE | 8.0 | |
| DELTA STATE | 5.8 | |
| EBONYI STATE | 6.2 | |
| EDO STATE | 5.7 | |
| EKITI STATE | 3.2 | |
| ENUGU STATE | 5.2 | |
| GOMBE STATE | 8.2 | |
| IBADAN | 21.3 | |
| IMO STATE | 4.3 | |
| JIGAWA STATE | 1.8 | |
| KADUNA STATE | 5.6 | |
| KANO STATE | 3.8 | |
| KATSINA STATE | 3.5 | |
| KEBBI STATE | 4.0 | |
| KOGI STATE | 5.7 | |
| KWARA STATE | 4.3 | |
| LAGOS STATE | 3.5 | |
| NASARAWA STATE | 8.1 | |
| NIGER STATE | 4.5 | |
| OGUN STATE | 3.5 | |
| ONDO STATE | 6.7 | |
| OSUN STATE | 4.3 | |
| OYO STATE | 4.2 | |
| PLATEAU STATE | 8.5 | |
| RIVERS STATE | 7.7 | |
| SOKOTO STATE | 2.8 | |
| TARABA STATE | 6.2 | |
| YOBE STATE | 3.5 | |
| ZAMFARA STATE | 3.5 | |
| SENEGAL | ||
| KAOLACK REGION | 0.6 | |
| DAKAR REGION | 0.6 | |
| ZIGUINCHOR REGION | 1.2 | |
| ST. LOUIS REGION | 0.2 | |
| KOLDA REGION | 0.4 | |
| MBOUR | 0.6 | |
| THIES | 1.5 | |
| FATICK | 0.4 | |
| LOUGA | 0.7 | |
| SIERRA LEONE | ||
| RURAL AREA | 0.1 | |
| NATIONAL | 6.9 | |
| TOGO | ||
| LOME | 6.8 | |
| CENTRAL REGION | 4.6 | |
| KARA REGION | 8.2 | |
| PLATEAUX REGION | 4.6 | |
| SAVANES REGION | 3.0 | |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST