| Country Name | Geographic Area | Percent (%) Seropositive |
| ANGOLA | ||
| LUANDA | 3.40 | |
| NAMIBE PROVINCE | 0.5 | |
| CABINDA PROVINCE | 8.00 | |
| BOTSWANA | ||
| GHANZI DISTRICT | 22.30 | |
| MAUN/SEMIRURAL | 33.53 | |
| GABORONE | 39.04 | |
| FRANCISTOWN | 41.48 | |
| LOBATSE DISTRICT | 38.59 | |
| SEROWE/PALPYE DST. | 36.71 | |
| CHOBE/KASANE DST. | 50.83 | |
| KWENENG DST. | 30.37 | |
| SOUTHERN DISTRICT | 33.06 | |
| TUTUME (rural) | 44.86 | |
| SELEBI-PHIKWE | 51.88 | |
| NORTH EAST DST. | 42.35 | |
| KGALAGADI DST. | 27.33 | |
| BOTETI DST. | 38.00 | |
| OKAVANGO DST. | 36.62 | |
| SOUTH EAST DST. | 30.21 | |
| KWENENG WEST DST. | 31.01 | |
| GOODHOPE DST. | 31.51 | |
| HUKUNTSI DST. | 37.80 | |
| MOLEPOLOLE | 30.00 | |
| KWENENG EAST DST. | 33.33 | |
| LESOTHO | ||
| 6 SITES | 23.56 | |
| MALAWI | ||
| BLANTYRE | 28.46 | |
| LILONGWE | 20.10 | |
| MZUZU | 18.59 | |
| MOZAMBIQUE | ||
| MAPUTO | 14.00 | |
| CHIMOIO | 16.98 | |
| DONDO | 1.00 | |
| TETE | 18.70 | |
| NACALA | 10.50 | |
| INHAMBANE PROVINCE | 6.00 | |
| ZAMBEZIA PROV/RURAL | 18.30 | |
| BEIRA | 18.33 | |
| MANICA | 16.90 | |
| MONAPPO | 6.06 | |
| NAMPULA | 7.60 | |
| CABO DELGADO | 6.50 | |
| GAZA PROVINCE | 19.50 | |
| SOFALA PROVINCE | 27.30 | |
| NIASSA | 6.00 | |
| NAMIBIA | ||
| OSHAKATI | 30.37 | |
| RUNDU | 22.01 | |
| KATIMA MULILO | 42.51 | |
| WINDHOEK | 26.70 | |
| SWAKOPMUND | 16.23 | |
| ANDARA (RURAL) | 16.23 | |
| KEETMANSHOOP | 16.29 | |
| OTJWAROONGO | 24.68 | |
| WALVIS BAY | 25.00 | |
| GOBABIS DIST. (RURAL) | 12.81 | |
| OPUWO (RURAL) | 9.40 | |
| ONANDJOKWE (rural) | 27.67 | |
| ENGELA (rural) | 24.68 | |
| NANKUDU (rural) | 16.02 | |
| NYANGANA (rural) | 22.49 | |
| OSHIKUKU (rural) | 26.57 | |
| REHOBOTH (rural) | 9.70 | |
| MARIENTAL DIST. | 12.35 | |
| GROOTFONTEIN | 29.63 | |
| TSUMEB | 24.85 | |
| GOTAPI | 22.86 | |
| SOUTH AFRICA | ||
| EAST. CAPE PROVINCE | 21.70 | |
| NORTH. CAPE PROVINCE | 15.90 | |
| WEST. CAPE PROVINCE | 8.60 | |
| KWAZULU-NATAL PROV. | 33.50 | |
| FREE STATE PROVINCE | 30.10 | |
| MPUMALANGA PROV | 29.20 | |
| NORTHERN PROV | 14.50 | |
| MADADENI | 8.70 | |
| NORTH-WEST PROVINCE | 25.20 | |
| GAUTENG PROVINCE | 29.80 | |
| SWAZILAND | ||
| NATIONAL | 38.60 | |
| ZAMBIA | ||
| LUSAKA | 30.69 | |
| KABOMPO (RURAL) | 9.30 | |
| CHIKANKATA (RURAL) | 19.20 | |
| MACHA (RURAL) | 8.00 | |
| MINGA (RURAL) | 10.30 | |
| MUKINGE (RURAL) | 8.80 | |
| MWINILUNGA (RURAL) | 9.50 | |
| KASHIKISHI (RURAL) | 13.00 | |
| KALABO (SEMIURBAN) | 12.80 | |
| SOLWEZI (SEMIURBAN) | 20.20 | |
| NDOLA | 27.50 | |
| CHIPATA | 27.30 | |
| ISOKA | 11.70 | |
| KASAMA | 14.70 | |
| LIVINGSTONE | 31.00 | |
| MANSA | 21.10 | |
| MONGU | 27.30 | |
| ZIMBABWE | ||
| HARARE | 30.60 | |
| HWANGE | 18.80 | |
| MASHOKO | 30.00 | |
| CHIVHU | 31.40 | |
| MANDAVA | 44.00 | |
| MUTARE | 37.70 | |
| MAPSHISA | 29.00 | |
| GWANDA (rural) | 41.90 | |
| BEITBRIDGE ()rural) | 28.50 | |
| MUTASA/DIST. (rural) | 20.82 | |
| BULAWAYO | 27.90 | |
| MURAMBINDA (rural) | 26.40 | |
| BINDURA (rural) | 25.80 | |
| SADZA | 31.50 | |
| MUTOKO | 33.10 | |
| SANYATI (rural) | 33.90 | |
| BINGA (rural) | 19.20 | |
| BANKET (rural) | 31.50 | |
| CHIREDZI | 32.10 | |
| VICTORIA FALLS | 45.30 | |
| MBERENGWA DST. Rural | 26.10 | |
| CHITUNGWIZA | 30.70 | |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST