| Country Name | Geographic Area | Percent (%) Seropositive |
| ALGERIA | ||
| NOT SPECIFIED | 0.01 | |
| TAMANRASSET | 1.00 | |
| EGYPT | ||
| NATIONAL | 0.00 | |
| LIBYA | ||
| NOT SPECIFIED | 0.22 | |
| MOROCCO | ||
| RABAR | 0.12 | |
| CASABLANCA | 0.74 | |
| MARAAKECH | 0.00 | |
| TANGIER | 0.14 | |
| AGADIR | 0.00 | |
| FES | 0.00 | |
| MEKNES | 0.00 | |
| OUJDA | 0.00 | |
| SAFI | 0.00 | |
| TETOUAN | 0.00 | |
| SUDAN | ||
| JUBA | 3.50 | |
| KHARTOUM | 0.50 | |
| EL GEDARIFF | 4.00 | |
| TUNISIA | ||
| NATIONAL | 0.20 | |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST