| Country | Percent (%) Seropositive |
| Algeria | 1.0 |
| Angola | 3.4 |
| Benin | 2.3 |
| Botswana | 41.5 |
| Burkina Faso | 6.2 |
| Burundi | 18.6 |
| Cameroon | 10.3 |
| Cape Verde | N/A |
| Central African Republic | 14.1 |
| Chad | 6.7 |
| Comoros | 0.0 |
| Congo | 5.4 |
| Congo, Dem. Rep. of | 4.1 |
| Cote d'Ivoire | 8.1 |
| Djibouti | 2.4 |
| Egypt | 0.0 |
| Equatorial Guinea | 3.3 |
| Eritrea | 2.2 |
| Ethiopia | 15.5 |
| Gabon | 3.8 |
| Gambia, The | 0.9 |
| Ghana | 3.2 |
| Guinea | 5.0 |
| Guinea-Bissau | 4.3 |
| Kenya | 14.4 |
| Lesotho | 42.2 |
| Liberia | 10.1 |
| Libya | 0.0 |
| Madagascar | 1.0 |
| Malawi | 28.5 |
| Mali | 5.8 |
| Mauritania | N/A |
| Mauritius | N/A |
| Mayotte | N/A |
| Morocco | 0.7 |
| Mozambique | 14.0 |
| Namibia | 26.7 |
| Niger | 2.0 |
| Nigeria | 3.5 |
| Reunion | N/A |
| Rwanda | 13.0 |
| Saint Helena | N/A |
| Sao Tome and Principe | N/A |
| Senegal | 0.6 |
| Seychelles | 0.0 |
| Sierra Leone | 6.9 |
| Somalia | 0.0 |
| Somalia | 0.0 |
| Somalia | 0.0 |
| South Africa | 33.5 |
| Sudan | 3.5 |
| Swaziland | 41.2 |
| Tanzania | 12.2 |
| Togo | 7.9 |
| Tunisia | 0.2 |
| Uganda | 10.0 |
| Western Sahara | N/A |
| Zambia | 27.1 |
| Zimbabwe | 30.6 |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST