| Country | Percent (%) Seropositive |
| Algeria | 20.0 |
| Angola | 19.4 |
| Benin | 47.4 |
| Botswana | 65.8 |
| Burkina Faso | 32.9 |
| Burundi | N/A |
| Cameroon | 33.3 |
| Cape Verde | N/A |
| Central African Republic | 26.3 |
| Chad | N/A |
| Comoros | N/A |
| Congo | N/A |
| Congo, Dem. Rep of | 29.0 |
| Cote d'Ivoire | 36.0 |
| Djibouti | 28.2 |
| Egypt | 0.0 |
| Equatorial Guinea | 3.2 |
| Eritrea | 24.1 |
| Ethiopia | 73.7 |
| Gabon | 16.7 |
| Gambia, The | N/A |
| Ghana | 47.0 |
| Guinea | 39.7 |
| Guinea-Bissau | N/A |
| Kenya | 74.7 |
| Lesotho | 65.2 |
| Liberia | 28.7 |
| Libya | 0.5 |
| Madagascar | 1.0 |
| Malawi | N/A |
| Mali | 21.0 |
| Mauritania | N/A |
| Mauritius | N/A |
| Mayotte | N/A |
| Morocco | 1.3 |
| Mozambique | 9.0 |
| Namibia | 44.6 |
| Niger | 23.6 |
| Nigeria | 30.5 |
| Reunion | N/A |
| Rwanda | 42.1 |
| Senegal | 13.8 |
| Seychelles | N/A |
| Sierra Leone | 70.0 |
| Somalia | N/A |
| Somalia | N/A |
| Somalia | N/A |
| South Africa | 68.6 |
| Sudan | N/A |
| Swaziland | 51.3 |
| Tanzania | 46.0 |
| Togo | N/A |
| Tunisia | 0.2 |
| Uganda | 23.7 |
| Western Sahara | N/A |
| Zambia | 68.7 |
| Zimbabwe | N/A |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST