| Country Name | Geographic Area | Percent (%) Seropositive |
| BURUNDI | ||
| BUJUMBURA | 18.56 | |
| KENYA | ||
| KITALE | 16.60 | |
| NAIROBI | 14.40 | |
| GARISSA | 6.30 | |
| KAKAMEGA | 12.00 | |
| KISII | 12.70 | |
| CHULAIMBO (rural) | 25.00 | |
| MERU | 38.20 | |
| MOMBASA | 14.30 | |
| THIKA | 21.50 | |
| KAJIADO DIST. (rural) | 7.60 | |
| KITUI | 13.70 | |
| BUSIA | 21.90 | |
| NYERI | 14.00 | |
| KAPLONG (rural) | 4.40 | |
| MARAGUA (rural) | 8.00 | |
| MBALE (semirural) | 11.00 | |
| MOSORIOT (rural) | 4.00 | |
| NJAMBINI (rural) | 6.00 | |
| TIWI (semirural) | 10.00 | |
| MATAYOS (rural) | 14.00 | |
| USIGU (rural) | 33.00 | |
| NAKURU | 12.20 | |
| KARURUMO (rural) | 6.00 | |
| MUTOMO (rural) | 2.00 | |
| SIRIKWA-TURBO (rural) | 5.00 | |
| WESU-WUNDANYI (rural) | 7.00 | |
| BAMBA (rural) | 9.00 | |
| KANGUNDO (rural) | 13.00 | |
| MARALAL (rural) | 15.00 | |
| FATIMA (rural) | 22.00 | |
| SUBA (rural) | 31.00 | |
| KISUMU | 28.50 | |
| LODWAR | 16.50 | |
| RWANDA | ||
| KIGALI/ 2 SITES | 13.00 | |
| TANZANIA | ||
| DAR ES SALAAM REGION | 31.40 | |
| ARUSHA REGION | 20.40 | |
| MBEYA REGION | 21.00 | |
| MWANZA REGION | 9.30 | |
| IRINGA REGION | 21.40 | |
| MARA REGION | 11.10 | |
| MTWARA REGION | 14.90 | |
| KAGERA REGION | 20.50 | |
| BUKOBA REGION | 7.00 | |
| KILIMANJARO REGION | 6.90 | |
| RUKWA REGION | 8.80 | |
| RUVUMA REGION | 14.10 | |
| SHINYANGA REGION | 11.80 | |
| SINGIDA REGION | 12.10 | |
| TABORA REGION | 8.90 | |
| TANGA REGION | 8.60 | |
| PEMBA ISLAND/ 2 SITES | 0.50 | |
| ZANZIBAR | 0.68 | |
| COAST REGION | 21.20 | |
| KIGOMA REGION | 5.10 | |
| DODOMA REGION | 8.70 | |
| MOROGORO REGION | 22.30 | |
| LINDI REGION | 6.70 | |
| GEITA | 15.70 | |
| BULYANHULU | 19.60 | |
| UGUJA/2 SITES | 0.70 | |
| UGANDA | ||
| KAMPALA | 10.00 | |
| TORORO | 7.00 | |
| MBARARA | 10.60 | |
| JINJA | 7.40 | |
| KILEMBE | 2.10 | |
| SOROTI | 5.00 | |
| MATANY | 1.70 | |
| MOYO | 2.70 | |
| MUTOLERE | 4.10 | |
| GULU DISTRICT (rural) | 11.30 | |
| HOIMA | 5.30 | |
| MBALE (semirural) | 5.60 | |
| ARUA | 4.80 | |
| PALLISA (rural) | 3.70 | |
| KAGADI | 7.40 | |
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST