| Country Name | Geographic Area | Percent (%) Seropositive |
|
| CAMEROON | YAOUNDE | 10.33 | |
| NGAOUNDERE | 16.97 | ||
| DOUALA | 4.50 | ||
| BAMENDA | 14.00 | ||
| LIMBE | 11.06 | ||
| GAROUA | 9.00 | ||
| BERTOUA | 9.04 | ||
| MFOU | 13.59 | ||
| EBOLOWA | 8.89 | ||
| LOLODORF | 14.81 | ||
| SANGMELIMA | 13.64 | ||
| EDEA | 9.00 | ||
| DEIDO-NEWBELL | 3.95 | ||
| MBANGA | 5.00 | ||
| BUEA | 17.00 | ||
| KUMBA | 10.00 | ||
| FOUMBAN | 10.34 | ||
| DSCHANG | 4.27 | ||
| MIFI(BAFOUSSAM | 5.46 | ||
| NDOP | 11.00 | ||
| BALI | 7.00 | ||
| BATOURI | 9.59 | ||
| ABONG MBANG | 12.00 | ||
| GASHIGA | 18.00 | ||
| NGONG | 3.42 | ||
| MAROUA | 17.75 | ||
| YAGOUA | 6.00 | ||
| MOKOLO | 12.12 | ||
| C.A.R. | |||
| BANGUI | 14.1C | ||
| BAMBARI | 15.60 | ||
| BANGASSOU | 15.30 | ||
| BOZOUM | 13.60 | ||
| GAMBOULA | 1.60 | ||
| BOUAR | 20.00 | ||
| BERBERATI | 19.90 | ||
| BOSSANGOA | 9.20 | ||
| BRIA | 12.80 | ||
| MOBAYE | 10.30 | ||
| MBAIKI | 13.80 | ||
| OUAKA | 18.30 | ||
| OMBELLA-MPOKO | 9.00 | ||
| KEMO | 8.90 | ||
| NANA-GREBIZI | 15.00 | ||
| LOBAYE | 10.40 | ||
| MABERE KADEI | 13.20 | ||
| NANA-MAMBERE | 15.40 | ||
| SANGHA-MBAERE | 11.70 | ||
| OUHAM PREFECTURE | 18.10 | ||
| OUAKA PENDE PREF. | 18.30 | ||
| VAKAGA PREF. | 19.20 | ||
| BAMINGUI-BANGOROU | 19.00 | ||
| HAUTTE-KOTTO | 19.00 | ||
| MBOMOU PREFECTURE | 9.30 | ||
| HAUT-MBOMOU | 16.80 | ||
| BASSE-KOTTO PREF. | 13.30 | ||
| OUHAM PENE PREFECTURE | 15.10 | ||
| CHAD | |||
| N'DJAMENA | 7.52 | ||
| SARH | 8.25 | ||
| ABECHE | 3.40 | ||
| MOUNDOU | 11.87 | ||
| BOL | 4.01 | ||
| AM-TIMAN | 0.00 | ||
| ATI | 0.00 | ||
| DOBA | 2.44 | ||
| KELO | 0.00 | ||
| MONGO | 1.21 | ||
| MASSAGUET(RURAL) | 7.70 | ||
| BAH(RURAL) | 3.30 | ||
| DJOL(RURAL | 8.30 | ||
| GUELEDENG(RURAL) | 2.80 | ||
| REP. OF THE CONGO | |||
| BRAZZAVILLE | 5.36 | ||
| POINTE NOIRE | 14.58 | ||
| OWANDO | 4.00 | ||
| GAMBOMA | 3.40 | ||
| MBINDA | 10.19 | ||
| SIBITI | 13.60 | ||
| KINKALA | 2.00 | ||
| EQUATORIAL GUINEA | |||
| NATIONAL | 0.90 | ||
| BATA | 1.49 | ||
| CONTINENTAL | 3.33 | ||
| INSULAR | 0.26 | ||
| MALABO | 0.00 | ||
| GABON | |||
| LIBREVILLE | 7.70 | ||
| FRANCEVILLE | 3.80 | ||
| PORT GENTIL | 9.10 | ||
| LAMBARENE | 3.80 | ||
| DEM. REP OF CONGO (ZAIRE) | |||
| KINSHASA | 4.10 | ||
| LIKASI | 4.80 | ||
| LUBUMBASHI | 8.50 | ||
| KIMPESE | 4.00 | ||
| MUSOSHI | 2.90 | ||
| KALEMIE | 2.80 | ||
| MBUJI-MAYI | 3.90 | ||
| KABINDA | 3.90 | ||
| KOLWEZI | 2.70 | ||
| RWAKOLE | 5.50 | ||
| BWAMANDA | 1.54 | ||
| BUNIA | 6.00 | ||
| DEMBA | 1.30 | ||
| KASUMBALESA | 3.10 | ||
| MATADI | 5.10 | ||
| MBANDAKA | 2.30 | ||
| NYANKUNDE | 2.50 | ||
| KIKWIT | 4.80 | ||
| KISANGANI | 4.40 | ||
| GOMA | 3.40 | ||
| KINDU | 0.60 | ||
| KARAWA | 5.30 | ||
| ZONGO | 5.95 | ||
| MIKALAYI | 0.40 | ||
Source: U.S. Bureau of the Census, HIV/AIDS Surveillance Data Base, June 2003.
Last Revised: 05 Sep 2003 16:21:01 EST